Measuring Our Footprint
The first step to understanding how to reduce our negative impacts on the planet is to understand what those impacts are. Shaklee calculates its Scope 1 and Scope 2 greenhouse gas emissions every year in accordance with The GHG Protocol by the World Resources Institute/World Business Council for Sustainable Development. Here's a look at our emissions.
Shaklee Global Emissions Summary (2024)
| Emissions Source | t CO2e | % of total |
| Purchased Electricity | 1,376.00 | 80% |
| Stationary Combustion | 284.66 | 17% |
| Mobile sources | N/A | N/A |
| Fugitive sources | 60.83 | 4% |
| Total emissions | 1,721.50 | 100% |
| Reductions from Green Power | 1,149.10 | -67% |
| Reductions from Direct Offsets | 572.4 | -33% |
| Net Emissions | 0 | 0% |
| Green Power Purchased | 2,708,00 kWh | |
Shaklee 2024 Global Location-Based Emissions
